Torgrim Vole
freeskiers
- NAT: NO
- RESIDENCE: Vågå
- BIRTHDAY: February 7th, 1983
- HEIGHT: 174 cm

| http://www.twitter.com/TorgrimVole | |
| http://www.facebook.com/torgrim.vole | |
| Skiing since | Day one |
| Disciplines | Freeskiing |
| Favorite Trick | 360 |
| Favorite Ski Resort | Lemon Lake, Norway |
| Favorite Music | good music |
| Favorite Sports | Ski, soccer |
| Other Hobbies | Flyfishing, skate, tennis, surf, hunting |
| Favorite Food | Meat or fish I’ve hunted down and prepared myself, for me and my girl always boosts my morale. It gives perspective and sort of makes me feel like a man eventhough it tastes way better when my mom is doing the cooking. |
| Favorite Drink | Water, beer, milk and coke is all I need. |
| Favorite Website | artige.no |
| If you could be a cartoon character, which one would you be? | Silver Surfer Personal Goal: To get by without causing any serious damage to anyone including myself, and have a good time while doing it |
| Skiing Goal | look above |
| How would you describe yourself in three words? | rude while drunk |
| Best day in life | I hope, has yet to come |
| Do you sing in the shower? | I’d rather not say |
| Life Long Dream | This is getting personal.. |
| If you had a time machine, what year and place would you go to? | 1969, Woodstock festival |
| What’s hot these days? | I live in Norway, up in the valleys. I’ll tell you next year. |
| What’s hot and shouldn’t be? | I hear dubstep is about to pop and I really don’t think it should! |
| Film appearances | Side by Side – Field Productions Eyes wide open – Field Productions Magic Moves – Field Productions Loyalty - 4frnt team movie Stop Go Stop – Peak Performance |
- 20112. place, Freeride World Tour, St. Moritz - Switzerland
- 20103. Place, Freeride World Tour Qualifier, Røldal – Norway
- 20091. Place Freeride world Tour Qualifier, Monte Rosa - Italy












