Size Chart Lady

image Breast/Petto/Brust/Poitrine/Pecho A cm 62-66 66-70 70-74 74-78 78-82 82-86 86-90 90-94 94-98 98-102 102-106 106-110 110-115 115-120
Waist/Vita/Taille/Ceinture/Cintura B cm 46-50 46-50 50-54 54-58 58-62 62-66 66-70 70-74 74-78 80-84 84-88 88-92 92-96 96-100
Pelvi/Bacino/Becken/Bassin/Cuenca C cm 69-73 73-77 77-81 81-85 85-89 89-93 93-97 97-101 101-105 105-109 109-113 113-117 117-121 121-125
Torso/Torso/Rumpf/Torse/Torso T cm 133 136 139 142 145 148 151 154 157 160 163 166 169 172
Hight/Altezza/Alter/Taille/Altura H cm 156-160 158-162 160-164 162-166 164-168 166-170 168-172 170-174 172-176 174-178 176-180 178-182 180-184 182-186
UK 20 22 24 26 28 30 32 34 36 38 40 42 44 46
IT 30 32 34 36 38 40 42 44 46 48 50 52 54 56
DE 24 26 28 30 32 34 36 38 40 42 44 46 48 50
FR 26 28 30 32 34 36 38 40 42 44 46 48 50 52
ES 26 28 30 32 34 36 38 40 42 44 46 48 50 52
International - - 3XS XXS XS S M L XL XXL 3XL - - -
SAP Convertion 30 32 34 36 38 40 42 44 46 48 50 52 54 56
SAP Waterpolo/Team - - 3XS XXS XS S M L XL XXL 3XL - - -