
Didier Cuche
- Birthday:
- 1974-08-16
- Gender:
- male
- Nationality:
- Switzerland
- Height:
- 174
- FIS:
- Didier Cuche at FIS
- Website:
- https://www.didiercuche.ch/
Biography
The record holder on the legendary Streif run. Didier Cuche holds two very special records: The Swiss athlete is the only skier so far to win the legendary Streif run in Kitzbühel five times. And - at the age of 37 years and seven months - Cuche is also the oldest athlete to have won a World Cup race. Didier Cuche's career only really took off at 30. In the end he won four World Championship medals, including Gold in the Super-G in 2009, and Olympic Silver in the Super-G in 1998. Four times he won the overall World Cup in the Downhill, once in the Super-G and once in the Giant Slalom. All in all, Didier Cuche stood on top of the podium 21 times in the World Cup. A butcher by trade, he was elected Swiss Personality of the Year in 2011 and Swiss Sportsman of the Year in 2009 and 2011.
Career Highlights
World Cup
Year | City |
---|---|
Crans Montana | 3rd Super G |
Crans Montana | 1st Super G |
Chamonix | 3rd Downhill |
Garmish-Partenkirchen | 1st Downhill |
Kitzbuehel | 1st Downhill |
Year | City |
---|---|
Lake Louise | 2nd Super G |
Lake Louise | 1st Downhill |
Kvitfjell | 1st Super G |
Chamonix | 1st Downhill |
Kitzbuehel | 1st Downhill |
Wengen | 2nd Downhill |
Year | City |
---|---|
Val Gardena/Groeden | 3rd Downhill |
Beaver Creek | 3rd Super G |
Kvitfjell | 1st Downhill |
Kitzbuehel | 1st Downhill |
Kitzbuehel | 1st Super G |
Year | City |
---|---|
Beaver Creek | 2nd Downhill |
Lake Louise | 1st Downhill |
Soelden | 1st Giant Slalom |
Are | 3rd Giant Slalom |
Aer | 2nd Downhill |
Kranjska Gora | 2nd Giant Slalom |
Sestriere | 1st Giant Slalom |
Year | City |
---|---|
Lake Louise | 3rd Super G |
Soelden | 2nd Giant Slalom |
Kvitfjell | 2nd Downhill |
Whistler | 2nd Giant Slalom |
Chamonix | 2nd Downhill |
Kitzbuehel | 1st Downhill |
Kitzbuehel | 3rd Downhill |
Year | City |
---|---|
2008 | 2nd Downhill |
Year | City |
---|---|
Val Gardena/Groeden | 2nd Downhill |
Val Gardena/Groeden | 1st Super G |
Beaver Creek | 3rd Giant Slalom |
Beaver Creek | 3rd Downhill |
Lake Louise | 3rd Super G |
Kvitfjell | 3rd Super G |
Kvitfjell | 1st Downhill |
Garmish-Partenkirchen | 3rd Downhill |
Wengen | 2nd Downhill |
Year | City |
---|---|
Bormio | 2nd Downhill |
Gardena/Groeden | 2nd Downhill |
Beaver Creek | 2nd Downhill |
World Ski Championship
Year | City |
---|---|
Garmisch-Partenkirchen | 2nd Downhill |
Year | City |
---|---|
Are | 3rd Giant Slalom |
World Ski Championship
Year | City |
---|---|
Val d'Isère | 1st Super G |